Tables Week Ending 7/2/10

 

Premier Division P W D L GF GA GD Pts- Pts
 Stalybridge Celtic FC 12 9 0 3 40 15 25 4 23
 Curzon Ashton FC 12 6 3 3 23 21 2 3 18
 Altrincham FC 7 5 2 0 14 5 9 0 17
 Woodley Sports FC 11 4 4 3 15 17 -2 1 15
 Prescot Cables FC 10 4 0 6 16 19 -3 0 12
 Nantwich Town FC 9 3 2 4 12 15 -3 0 11
 FC United of Manchester 8 3 1 4 18 22 -4 0 10
 Salford City FC 7 2 1 4 12 15 -3 0 7
 Marine FC A 7 1 2 4 9 16 -7 0 5
 Morecambe FC 9 1 1 7 19 33 -14 0 4

 

Curzon Ashton FC deducted 3 pts for playing an unregistered player
Stalybridge Celtic FC A deducted 3 pts for playing an unregistered player
Stalybridge Celtic FC A deducted 1 pt for breach of disciplinary code
Woodley Sports FC deducted 1 pt for breach of disciplinary code
 

Division 1 P W D L GF GA GD Pts- Pts
 Manchester Gregorians FC 11 9 2 0 32 15 17 0 29
 New Mills FC 8 6 0 2 23 16 7 0 18
 Bootle FC 7 5 1 1 24 6 18 0 16
 Formby FC 7 4 0 3 18 12 6 0 12
 AFC Liverpool 8 4 0 4 21 19 2 0 12
 Fleetwood Town FC 7 3 1 3 16 15 1 0 10
 Ramsbottom United FC 8 3 1 4 13 17 -4 0 10
 ProVision NW FC A 8 3 0 5 19 20 -1 0 9
 Ashton Athletic FC 6 0 1 5 6 23 -17 0 1
 Glossop NE FC 10 0 0 10 9 38 -29 0 0


 

Division 2 P W D L GF GA GD Pts- Pts
 Marine FC B 8 5 2 1 24 11 13 0 17
 ProVision NW FC B 10 5 2 3 30 18 12 0 17
 Crosfields Rylands FC 9 4 2 3 22 13 9 0 14
 Aspull FC 7 4 2 1 19 10 9 0 14
 Stalybridge Celtic FC B 10 3 1 6 16 23 -7 0 10
 Lancaster City FC 4 2 1 1 9 6 3 0 7
 Daisy Hill FC 7 1 2 4 9 31 -22 0 5
 Leigh Genesis FC 7 1 0 6 8 25 -17 0 3