Tables Week Ending 7/3/10

Premier Division P W D L GF GA GD Pts- Pts
 Stalybridge Celtic FC 13 9 0 4 42 19 23 4 23
 Altrincham FC 8 6 2 0 18 7 11 0 20
 Curzon Ashton FC 13 6 4 3 25 23 2 4 18
 Prescot Cables FC 11 5 0 6 19 20 -1 0 15
 Woodley Sports FC 12 4 4 4 15 18 -3 1 15
 FC United of Manchester 9 3 2 4 20 24 -4 0 11
 Nantwich Town FC 10 3 2 5 13 18 -5 0 11
 Salford City FC 8 2 2 4 14 17 -3 0 8
 Marine FC A 8 2 2 4 10 16 -6 0 8
 Morecambe FC 10 1 2 7 21 35 -14 0 5

 

Curzon Ashton FC deducted 3 pts for playing an unregistered player
Stalybridge Celtic FC A deducted 3 pts for playing an unregistered player
Stalybridge Celtic FC A deducted 1 pt for breach of disciplinary code
Woodley Sports FC deducted 1 pt for breach of disciplinary code
Curzon Ashton FC deducted 1 pt for breach of disciplinary code
 

Division 1 P W D L GF GA GD Pts- Pts
 Manchester Gregorians FC 12 9 2 1 32 16 16 0 29
 New Mills FC 10 8 0 2 29 19 10 0 24
 Formby FC 9 6 0 3 29 13 16 0 18
 Bootle FC 8 5 2 1 27 9 18 0 17
 AFC Liverpool 9 4 1 4 24 22 2 0 13
 Fleetwood Town FC 9 3 2 4 17 18 -1 0 11
 Ramsbottom United FC 9 3 1 5 13 23 -10 0 10
 ProVision NW FC A 9 3 0 6 21 23 -2 0 9
 Ashton Athletic FC 8 1 1 6 8 28 -20 0 4
 Glossop NE FC 11 0 1 10 9 38 -29 0 1

 

Division 2 P W D L GF GA GD Pts- Pts
 Marine FC B 10 7 2 1 31 13 18 0 23
 Aspull FC 8 5 2 1 23 12 11 0 17
 ProVision NW FC B 11 5 2 4 32 22 10 0 17
 Crosfields Rylands FC 11 4 2 5 26 20 6 1 13
 Lancaster City FC 6 4 1 1 16 11 5 0 13
 Stalybridge Celtic FC B 10 3 1 6 16 23 -7 0 10
 Daisy Hill FC 9 1 2 6 12 38 -26 0 5
 Leigh Genesis FC 7 1 0 6 8 25 -17 0 3


Crosfields/Rylands FC deducted 1 pt for breach of disciplinary code