|
This table shows
discipline points
according to League Rules, Appendix 3
| Club | Points per Match | Discipline Points | Matches | |
| Nantwich Town FC | 0.38 | 8 | 21 | |
| Leigh Genesis FC | 0.80 | 12 | 15 | |
| Provision NW FC B | 0.82 | 14 | 17 | |
| Marine FC A | 1.18 | 26 | 22 | |
| Aspull Juniors FC | 1.22 | 22 | 18 | |
| Stalybridge Celtic FC B | 1.50 | 24 | 16 | |
| Glossop NE FC | 1.52 | 32 | 21 | |
| AFC Liverpool | 1.57 | 36 | 23 | |
| Manchester Gregorians FC* | 1.60 | 32 | 20 | |
| Morecambe FC | 1.67 | 35 | 21 | |
| Altrincham FC | 1.75 | 42 | 24 | |
| Fleetwood Town FC | 1.84 | 35 | 19 | |
| Marine FC B | 1.88 | 32 | 17 | |
| Salford City FC | 1.91 | 44 | 23 | |
| New Mills FC | 2.05 | 45 | 22 | |
| Lancaster City FC | 2.37 | 45 | 19 | |
| Bootle FC | 2.40 | 60 | 25 | |
| Provision NW FC A | 2.61 | 47 | 18 | |
| Ramsbottom United FC | 2.70 | 54 | 20 | |
| Curzon Ashton FC* | 2.82 | 62 | 22 | |
| FC United of Manchester* | 2.85 | 57 | 20 | |
| Prescot Cables FC | 2.91 | 64 | 22 | |
| Daisy Hill FC * | 2.94 | 47 | 16 | |
| Ashton Athletic FC* | 3.19 | 67 | 21 | |
| Stalybridge Celtic FC A* | 3.95 | 87 | 22 | |
| Woodley Sports FC | 4.18 | 92 | 22 | |
| Formby FC | 4.41 | 97 | 22 | |
| Crosfields/Rylands FC | 4.71 | 80 | 17 | |
| * Points from other competitions not included | ||||
Not all points confirmed by County FA
