|
This table shows
discipline points
according to League Rules, Appendix 3
| Club | Discipline Points | |
| Leigh Genesis FC | 4 | |
| Lancaster City FC | 4 | |
| Nantwich Town FC | 6 | |
| New Mills FC | 8 | |
| Aspull Juniors FC | 8 | |
| Provision NW FC B | 12 | |
| Salford City FC | 13 | |
| Marine FC A | 14 | |
| Formby FC | 14 | |
| Daisy Hill FC * | 16 | |
| Marine FC B | 16 | |
| Fleetwood Town FC | 16 | |
| Ramsbottom United FC | 17 | |
| AFC Liverpool | 19 | |
| Manchester Gregorians FC* | 20 | |
| Altrincham FC | 21 | |
| Glossop NE FC | 22 | |
| Stalybridge Celtic FC B | 24 | |
| Ashton Athletic FC* | 28 | |
| Morecambe FC | 29 | |
| Provision NW FC A | 33 | |
| Prescot Cables FC | 36 | |
| FC United of Manchester* | 36 | |
| Bootle FC | 38 | |
| Curzon Ashton FC* | 42 | |
| Crosfields/Rylands FC | 46 | |
| Stalybridge Celtic FC A* | 49 | |
| Woodley Sports FC | 66 | |
| * Points from other competitions not included | ||
After week ending 28/2/2010
Not all points confirmed by County FA
